Welcome to Weather station
The weather station in use is the Davis Vantage Pro 2, and these pages are updated every 5 minutes
The meteorological day used at this station ends at midnight.
Forecast : Fairly fine, improving
Temperature and humidity | |||
Feel like Temp | -2.8 | ||
Temperature | -2.8 °C | Humidity | 93% |
Apparent Temperature | -5.3°C | Last hour variation (3hrs) | -0.8°C |
Wet thermometer | -3.1°C | Last hour variation (Falling) | -0.8°C |
Average Temperature | -1.3°C | Dew point | -3.8°C |
Windchill | no | Chill hours | 1220.3 |
Humidex | no | Heat index | no |
Cloud base | 124 m | Is sun up | No |
Rainfall | |||
Rainfall rate | 0.0 mm/hr | Rainfall Today | 0.0 mm |
Rainfall Last Hour | 0.0 mm | Rainfall This Month | 50.8 mm |
Rainfall since midnight | 0.0 mm | Rainfall This Year | 50.8 mm |
Rainfall last 24h | 2.0 mm | Last rainfall (8 Hour, 46 Min) | 2021-01-24 18:59 |
Wind | |||
Current wind speed | 0.0 mph | Wind direction | ENE |
Wind Speed (gust) | 0.0 mph | Wind bearing | 74° |
Wind speed (avg) | 0.0 mph | Wind bearing (avg) | 0° |
Wind bearing range from | 000° (0°) | to | 000° (0°) |
Beaufort scale | F0 | Calm | - |
Pressure (sea level) | |||
Barometer | 1007.62 mb | Altimeter pressure | 1006.66 mb |
Pressure trend | 0.91 mb | Rising Rapidly | |
Sun and Moon | |||
Sunrise | 07:52 | Sunset | 16:38 |
Dawn | 07:14 | Dusk | 17:16 |
Moonrise | 13:13 | Moonset | 05:21 |
Day length | 08:46 | Length of daylight | 10:02 |
Moon age | 11 Day | ||
Our Location | |||
Latitude | N 51° 52' 37" | Longitude | W 00° 35' 30" |
Altitude | 120 m |
Page updated : 25/01/2021 03:45:01
powered by Cumulus 1.9.4 (1099)
local time
Eaton Bray
Dunstable, England
Observations
Temperature : | -2.8°C |
Humidity : | 93% |
Wind speed : | 0.0 mph |
Wind direction : | ENE |
Monday, 25 January 2021
Last read at 03:45:01
Forecast

Forecast for next 12 hours:
Fairly fine, improving
Moon phase

Moon : Waxing Gibbous
Moon visible at 86%