
All time Records
Records began on 20 July 2020. Here are the extremes recorded since then. .
Temperature and humidity | |||
Highest Temperature | 36.4 °C | at 15h12, on 7 August 2020 | |
Lowest Temperature | -2.7 °C | at 3h20, on 24 January 2021 | |
Highest Minimum | 19.7 °C | at 23h30, on 12 August 2020 | |
Lowest Maximum | 0.2 °C | at 14h32, on 9 January 2021 | |
Highest Apparent Temperature | 36.8 °C | at 16h34, on 10 August 2020 | |
Lowest Apparent Temperature | -5.9 °C | at 6h37, on 16 January 2021 | |
Highest Heat Index | 36.6 °C | at 16h00, on 31 July 2020 | |
Lowest Wind Chill Temperature | -7.1 °C | at 6h28, on 16 January 2021 | |
Highest Dew Point | 20.8 °C | at 19h30, on 12 August 2020 | |
Lowest Dew Point | -3.6 °C | at 3h47, on 24 January 2021 | |
Highest Humidity | 99% | at 4h00, on 16 August 2020 | |
Lowest Humidity | 22% | at 15h18, on 7 August 2020 | |
Largest Daily Range | 22.8 °C | On 7 August 2020 | |
Smallest Daily Range | 1.1 °C | On 18 December 2020 | |
Rainfall | |||
Highest Rain Rate | 129.4 mm/ht | at 23h00, on 16 August 2020 | |
Highest Hourly Rainfall | 12.4 mm/hr | at 4h54, on 23 September 2020 | |
Highest Daily Rainfall | 27.0 mm | On 3 October 2020 | |
Highest Monthly Rainfall | 118.4 mm | at 0h00, on 31 October 2020 | |
Longest Dry Period | 19 Day | to 22 September 2020 | |
Longest Wet Period | 10 Day | to 20 August 2020 | |
Wind | |||
Highest Wind Gust | 41.0 mph | at 1h23, on 27 December 2020 | |
Highest Wind Speed Average | 16.0 mph | at 23h11, on 26 December 2020 | |
Highest Daily Wind Run | 276.2 miles | On 20 January 2021 | |
Pressure (sea level) | |||
Lowest Pressure | 973.05 mb | at 4h40, on 28 December 2020 | |
Highest Pressure | 1043.65 mb | at 9h09, on 5 November 2020 |
Page updated : 25/01/2021 03:00:01
powered by Cumulus 1.9.4 (1099)